Queen Studio
( 2 Adults )Queen Studio
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 75EUR 56.25EUR per night | 75EUR 56.25EUR -25% Saved 18.75 EUR Total (1x Night) | |
81.75EUR 61.31EUR per night | 81.75EUR 61.31EUR -25% Saved 20.44 EUR Total (1x Night) | ||
90.75EUR 68.06EUR per night | 90.75EUR 68.06EUR -25% Saved 22.69 EUR Total (1x Night) | ||
102.75EUR 77.06EUR per night | 102.75EUR 77.06EUR -25% Saved 25.69 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 75EUR 56.25EUR per night | 75EUR 56.25EUR -25% Saved 18.75 EUR Total (1x Night) | |
87EUR 65.25EUR per night | 87EUR 65.25EUR -25% Saved 21.75 EUR Total (1x Night) | ||
96EUR 72EUR per night | 96EUR 72EUR -25% Saved 24 EUR Total (1x Night) | ||
108EUR 81EUR per night | 108EUR 81EUR -25% Saved 27 EUR Total (1x Night) | ||
Queen Studio with Balcony
( 2 Adults )Queen Studio with Balcony
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 75EUR 56.25EUR per night | 75EUR 56.25EUR -25% Saved 18.75 EUR Total (1x Night) | |
86.4EUR 64.8EUR per night | 86.4EUR 64.8EUR -25% Saved 21.6 EUR Total (1x Night) | ||
95.4EUR 71.55EUR per night | 95.4EUR 71.55EUR -25% Saved 23.85 EUR Total (1x Night) | ||
107.4EUR 80.55EUR per night | 107.4EUR 80.55EUR -25% Saved 26.85 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 80EUR 60EUR per night | 80EUR 60EUR -25% Saved 20 EUR Total (1x Night) | |
92EUR 69EUR per night | 92EUR 69EUR -25% Saved 23 EUR Total (1x Night) | ||
101EUR 75.75EUR per night | 101EUR 75.75EUR -25% Saved 25.25 EUR Total (1x Night) | ||
113EUR 84.75EUR per night | 113EUR 84.75EUR -25% Saved 28.25 EUR Total (1x Night) | ||
1 Bedroom Twin Apartment with Balcony
( 2 Adults )1 Bedroom Twin Apartment with Balcony
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 83.7EUR 62.77EUR per night | 83.7EUR 62.77EUR -25% Saved 20.93 EUR Total (1x Night) | |
95.7EUR 71.77EUR per night | 95.7EUR 71.77EUR -25% Saved 23.93 EUR Total (1x Night) | ||
104.7EUR 78.52EUR per night | 104.7EUR 78.52EUR -25% Saved 26.18 EUR Total (1x Night) | ||
116.7EUR 87.52EUR per night | 116.7EUR 87.52EUR -25% Saved 29.18 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 90EUR 67.5EUR per night | 90EUR 67.5EUR -25% Saved 22.5 EUR Total (1x Night) | |
102EUR 76.5EUR per night | 102EUR 76.5EUR -25% Saved 25.5 EUR Total (1x Night) | ||
111EUR 83.25EUR per night | 111EUR 83.25EUR -25% Saved 27.75 EUR Total (1x Night) | ||
123EUR 92.25EUR per night | 123EUR 92.25EUR -25% Saved 30.75 EUR Total (1x Night) | ||
1 Queen Bedroom Apartment with Balcony
( 2 Adults )1 Queen Bedroom Apartment with Balcony
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 88.35EUR 66.26EUR per night | 88.35EUR 66.26EUR -25% Saved 22.09 EUR Total (1x Night) | |
100.35EUR 75.26EUR per night | 100.35EUR 75.26EUR -25% Saved 25.09 EUR Total (1x Night) | ||
109.35EUR 82.01EUR per night | 109.35EUR 82.01EUR -25% Saved 27.34 EUR Total (1x Night) | ||
121.35EUR 91.01EUR per night | 121.35EUR 91.01EUR -25% Saved 30.34 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 95EUR 71.25EUR per night | 95EUR 71.25EUR -25% Saved 23.75 EUR Total (1x Night) | |
107EUR 80.25EUR per night | 107EUR 80.25EUR -25% Saved 26.75 EUR Total (1x Night) | ||
116EUR 87EUR per night | 116EUR 87EUR -25% Saved 29 EUR Total (1x Night) | ||
128EUR 96EUR per night | 128EUR 96EUR -25% Saved 32 EUR Total (1x Night) | ||
2 Bedroom Apartment with Balcony
( 2 Adults )2 Bedroom Apartment with Balcony
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 104.63EUR 78.47EUR per night | 104.63EUR 78.47EUR -25% Saved 26.16 EUR Total (1x Night) | |
116.63EUR 87.47EUR per night | 116.63EUR 87.47EUR -25% Saved 29.16 EUR Total (1x Night) | ||
125.63EUR 94.22EUR per night | 125.63EUR 94.22EUR -25% Saved 31.41 EUR Total (1x Night) | ||
137.63EUR 103.22EUR per night | 137.63EUR 103.22EUR -25% Saved 34.41 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 112.5EUR 84.38EUR per night | 112.5EUR 84.38EUR -25% Saved 28.12 EUR Total (1x Night) | |
124.5EUR 93.38EUR per night | 124.5EUR 93.38EUR -25% Saved 31.12 EUR Total (1x Night) | ||
133.5EUR 100.12EUR per night | 133.5EUR 100.12EUR -25% Saved 33.38 EUR Total (1x Night) | ||
145.5EUR 109.12EUR per night | 145.5EUR 109.12EUR -25% Saved 36.38 EUR Total (1x Night) | ||
Family Apartment with Balcony
( 2 Adults )Family Apartment with Balcony
Semi-flexible cancellation (up to 72 hours before arrival) | |||
|---|---|---|---|
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) - Special Offer (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 176.7EUR 132.52EUR per night | 176.7EUR 132.52EUR -25% Saved 44.18 EUR Total (1x Night) | |
188.7EUR 141.52EUR per night | 188.7EUR 141.52EUR -25% Saved 47.18 EUR Total (1x Night) | ||
197.7EUR 148.27EUR per night | 197.7EUR 148.27EUR -25% Saved 49.43 EUR Total (1x Night) | ||
209.7EUR 157.27EUR per night | 209.7EUR 157.27EUR -25% Saved 52.43 EUR Total (1x Night) | ||
Flexible cancellation | |||
Accommodation Only Several accumulated discounts | -25% Discounts applied in this regime: - Opening Offer (21/12/2025 - 21/12/2025) - Official Web Rate (21/12/2025 - 21/12/2025) *They have automatically combined to offer you the best price. | 190EUR 142.5EUR per night | 190EUR 142.5EUR -25% Saved 47.5 EUR Total (1x Night) | |
202EUR 151.5EUR per night | 202EUR 151.5EUR -25% Saved 50.5 EUR Total (1x Night) | ||
211EUR 158.25EUR per night | 211EUR 158.25EUR -25% Saved 52.75 EUR Total (1x Night) | ||
223EUR 167.25EUR per night | 223EUR 167.25EUR -25% Saved 55.75 EUR Total (1x Night) | ||